<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
<channel>
	<title>discussion board</title>
	<link>http://spaces.telearn.org/balacheff/forum/</link>
	<ttl>30</ttl>
	<description>Latest forum's messages</description>
	<copyright>Alpha Complex © 2005-2012</copyright>
	<language>en</language>
	<pubDate>Fri, 18 May 2012 17:20:09 +0200</pubDate>
	<item>
		<title>argumentation</title>
		<guid>http://spaces.telearn.org/balacheff/forum/?read=659&amp;expand=2295</guid>
		<link>http://spaces.telearn.org/balacheff/forum/?read=659&amp;expand=2295</link>
		<pubDate>Mon, 13 Dec 2010 21:11:32 +0100</pubDate>
		<description><![CDATA[Argumentation is a &#147;verbal, social and rational activity aimed at convincing a reasonable critic of the acceptability of a standpoint by putting forward a constellation of one or more propositions to justify this standpoint&#148; (van Eemeren et al. 2002 p.xii). \"In argumentative discussion there is, by definition, an explicit or implicit appeal to reasonableness, but in practice the argumentation can, in all kinds of respects, be lacking of reasonableness. Certain moves can be made in the discussion that are not really helpful to resolving the difference of opinion concerned. Before a well-considered judgment can be given as to the quality of an argumentative discussion, a careful analysis as to be carried out that reveals those aspects of the discourse that are pertinent to making such a judgment concerning it reasonableness.\"<br />
<br />
van Eemeren F. H., Grootendorst R., Snoeck Henkemans F. (2002 / p.4) Argumentation: Analysis, Evaluation, Presentation. Lawrence Erlbaum Associates.<br />
[http://books.google.fr/books?id=VDJxuZ0AqQ8C&hl=en]<br />
<br />
Translation: in French: argumentation; ]]></description>
		<author>nicolas.balacheff@imag.fr (Telearn Thesaurus)</author>
	</item>
	<item>
		<title>Re: Embedded phenomena</title>
		<guid>http://spaces.telearn.org/balacheff/forum/?read=502&amp;expand=501</guid>
		<link>http://spaces.telearn.org/balacheff/forum/?read=502&amp;expand=501</link>
		<pubDate>Sun, 14 Nov 2010 11:02:55 +0100</pubDate>
		<description><![CDATA[Suggested translation in French: "phénomènes embarqués"<br />
Source: Muriel Ney]]></description>
		<author> (Anonymous)</author>
	</item>
	<item>
		<title>Re: Technology Enhanced Learning</title>
		<guid>http://spaces.telearn.org/balacheff/forum/?read=503&amp;expand=223</guid>
		<link>http://spaces.telearn.org/balacheff/forum/?read=503&amp;expand=223</link>
		<pubDate>Mon, 08 Nov 2010 18:39:15 +0100</pubDate>
		<description><![CDATA[No direct translation in French, it might be "environnement d'apprentissage renforcé par la technologie" ou "environnement d'apprentissage augmenté par la technologie". <br />
In fact, it could be translated by the name of the domain which matches at best the European connotation, that is: "environnement informatique pour l'apprentissage humain", given that we give to "pour" (for) a symetrical value. The expression "technologie pour l'apprentissage humain" may be closer to the idea of the European expression]]></description>
		<author> (Anonymous)</author>
	</item>
	<item>
		<title>learning</title>
		<guid>http://spaces.telearn.org/balacheff/forum/?read=217&amp;expand=2295</guid>
		<link>http://spaces.telearn.org/balacheff/forum/?read=217&amp;expand=2295</link>
		<pubDate>Mon, 08 Nov 2010 10:19:15 +0100</pubDate>
		<description><![CDATA[How to translate "learning"? The answer which comes first in French is: "apprentissage", but in many cases it does not seem to be the best solution. For example, "blended learning" might better translated by "enseignement mixte" or "enseignement hybride", or to be more generique "environnement mixte pour l'apprentissage" (given that "apprentissage" is not understood as apprenticeship as it could be the case in French.)<br />
Does this problem exist in other languages?]]></description>
		<author>nicolas.balacheff@imag.fr (Telearn Thesaurus)</author>
	</item>
	<item>
		<title>education</title>
		<guid>http://spaces.telearn.org/balacheff/forum/?read=218&amp;expand=2295</guid>
		<link>http://spaces.telearn.org/balacheff/forum/?read=218&amp;expand=2295</link>
		<pubDate>Mon, 08 Nov 2010 10:19:15 +0100</pubDate>
		<description><![CDATA[The word education appeards in several expressions used as keywords for tagging the papers we upload on TeLearn. I reproduce them here after. I invite you to pick up the one the most difficult to translate in your own language and to explain why and challenge the current expression by proposing an alternative one.<br />
<br />
Education for students with special needs<br />
Adult Education<br />
Environmental Education<br />
Higher Education<br />
ICT in Education<br />
Medical Education<br />
Music Education<br />
Health Education<br />
Preschool Education<br />
Primary Education<br />
Science Education<br />
Secondary Education<br />
Self Education<br />
Teacher Education<br />
Technological Education<br />
Vocational Education<br />
Educational sciences<br />
Educational engineering]]></description>
		<author>nicolas.balacheff@imag.fr (Telearn Thesaurus)</author>
	</item>
	<item>
		<title>technology enhanced learning</title>
		<guid>http://spaces.telearn.org/balacheff/forum/?read=223&amp;expand=2295</guid>
		<link>http://spaces.telearn.org/balacheff/forum/?read=223&amp;expand=2295</link>
		<pubDate>Mon, 08 Nov 2010 10:19:15 +0100</pubDate>
		<description><![CDATA[From "Edutech Wiki" (http://edutechwiki.unige.ch/en/Main_Page) I got this definition of TEL:<br />
<br />
********************************<br />
Technology enhanced learning (or technology-enabled learning or TEL) does not have a commonly accepted precise definition: DSchneider thinks that there at least four perceptions:<br />
<br />
   1. TEL is a synonym for any sort of educational technologies<br />
   2. TEL is a synonym for e-learning or<br />
   3. TEL can refer to technology-enhanced classrooms (which in turn can mean either a classroom with hardware or ICT use in classroom teaching) or<br />
   4. TEL can express an attitude in favor of "seamless" (or integrated) interactive learning environments as opposed to content-driven SCORM-like e-learning environments. As example see: One-to-one TEL or technologies used in project-oriented instructional designs or CSCL designs. <br />
********************************<br />
<br />
Then thee questions:<br />
- what is the oldest definition of TEL that you know (please, give the precise reference).<br />
- how does this translate in your first language or most used?<br />
- which definition would you propose for TEL? (and why...)<br />
]]></description>
		<author>nicolas.balacheff@imag.fr (Telearn Thesaurus)</author>
	</item>
	<item>
		<title>Ambient learning</title>
		<guid>http://spaces.telearn.org/balacheff/forum/?read=504&amp;expand=2295</guid>
		<link>http://spaces.telearn.org/balacheff/forum/?read=504&amp;expand=2295</link>
		<pubDate>Mon, 08 Nov 2010 10:19:15 +0100</pubDate>
		<description><![CDATA[It is difficult to translate "ambient learning" in French. It becomes easier if we consider it in an expression like "ambient learing environment". However, such an expression refers either to an ambient learning-environment or to an ambient-learning environment. The former is easier to understand if by learning-environment we mean an environment which supports learning. That is a... tutoring environment! ("tutor" being translated in French by "precepteur" not by "tuteur"), eventually it is a "teaching environment" or a "training environment".<br />
<br />
Then it could be an "environnement diffus pour l'apprentissage" or an "environnement d'enseignement diffus". The former may be clearer<br />
<br />
The word "diffus" was suggested by Alain Derycke for the translation of "pervasive learning" -- but again, this learning also had a teaching connotation.<br />
<br />
http://www.infobourg.fr/sections/chemises/afficheChemise.php?idChemise=46&id=11416]]></description>
		<author>nicolas.balacheff@imag.fr (Telearn Thesaurus)</author>
	</item>
	<item>
		<title>zone of proximal development</title>
		<guid>http://spaces.telearn.org/balacheff/forum/?read=505&amp;expand=2295</guid>
		<link>http://spaces.telearn.org/balacheff/forum/?read=505&amp;expand=2295</link>
		<pubDate>Mon, 08 Nov 2010 10:19:15 +0100</pubDate>
		<description><![CDATA[French translation: "zone de développement proximal"]]></description>
		<author>nicolas.balacheff@imag.fr (Telearn Thesaurus)</author>
	</item>
	<item>
		<title>web-lecturing technologies</title>
		<guid>http://spaces.telearn.org/balacheff/forum/?read=506&amp;expand=2295</guid>
		<link>http://spaces.telearn.org/balacheff/forum/?read=506&amp;expand=2295</link>
		<pubDate>Mon, 08 Nov 2010 10:19:15 +0100</pubDate>
		<description><![CDATA[French translation ?]]></description>
		<author>nicolas.balacheff@imag.fr (Telearn Thesaurus)</author>
	</item>
	<item>
		<title>vocational education</title>
		<guid>http://spaces.telearn.org/balacheff/forum/?read=507&amp;expand=2295</guid>
		<link>http://spaces.telearn.org/balacheff/forum/?read=507&amp;expand=2295</link>
		<pubDate>Mon, 08 Nov 2010 10:19:15 +0100</pubDate>
		<description><![CDATA[French translation: "enseignement professionnel"]]></description>
		<author>nicolas.balacheff@imag.fr (Telearn Thesaurus)</author>
	</item>
	<item>
		<title>embedded phenomena</title>
		<guid>http://spaces.telearn.org/balacheff/forum/?read=501&amp;expand=2295</guid>
		<link>http://spaces.telearn.org/balacheff/forum/?read=501&amp;expand=2295</link>
		<pubDate>Mon, 08 Nov 2010 10:19:15 +0100</pubDate>
		<description><![CDATA[Embedded phenomena is a learning technology framework in which simulated scientific phenomena are mapped onto the physical space of classrooms. The designed of this framework is characterized by three other attributes :<br />
<br />
- the state of the simulation is represented through distributed media located around the classroom representing "portals" into that phenomenon depicting local state of information corresponding to the mapping;<br />
<br />
- the simulations are persistent, running and being presented continously over extended time periods, concurrent with the regular instructional flow;<br />
<br />
- students monitor and manipulate of the state of the sumulation through those media, collectively gathering evidence to solve problems or answer a question.<br />
<br />
Seminal reference<br />
Moher, T. (2006). Embedded Phenomena: Supporting Science Learning with Classroom-sized Distributed Simulations. Proceedings ACM Conference on Human Factors in Computing Systems (CHI 2006) (April 2006, Montreal, Canada), 691-700. (Best Paper award)<br />
--> full text available from the author homepage <http://www.evl.uic.edu/moher/>]]></description>
		<author>nicolas.balacheff@imag.fr (Telearn Thesaurus)</author>
	</item>
	<item>
		<title>virtual universities</title>
		<guid>http://spaces.telearn.org/balacheff/forum/?read=508&amp;expand=2295</guid>
		<link>http://spaces.telearn.org/balacheff/forum/?read=508&amp;expand=2295</link>
		<pubDate>Mon, 08 Nov 2010 10:19:15 +0100</pubDate>
		<description><![CDATA[French translation: "université virtuelle", the expressions "université numérique" or "campus numérique" could apply (like in UNT: université numérique thématique"]]></description>
		<author>nicolas.balacheff@imag.fr (Telearn Thesaurus)</author>
	</item>
	<item>
		<title>virtual reality</title>
		<guid>http://spaces.telearn.org/balacheff/forum/?read=509&amp;expand=2295</guid>
		<link>http://spaces.telearn.org/balacheff/forum/?read=509&amp;expand=2295</link>
		<pubDate>Mon, 08 Nov 2010 10:19:15 +0100</pubDate>
		<description><![CDATA[French translation: "réalité virtuelle"]]></description>
		<author>nicolas.balacheff@imag.fr (Telearn Thesaurus)</author>
	</item>
	<item>
		<title>virtual learning environments</title>
		<guid>http://spaces.telearn.org/balacheff/forum/?read=510&amp;expand=2295</guid>
		<link>http://spaces.telearn.org/balacheff/forum/?read=510&amp;expand=2295</link>
		<pubDate>Mon, 08 Nov 2010 10:19:15 +0100</pubDate>
		<description><![CDATA[French translation: "environnement virtuel d'apprentissage", or "environnement d'apprentissage virtuel"]]></description>
		<author>nicolas.balacheff@imag.fr (Telearn Thesaurus)</author>
	</item>
	<item>
		<title>virtual laboratories</title>
		<guid>http://spaces.telearn.org/balacheff/forum/?read=511&amp;expand=2295</guid>
		<link>http://spaces.telearn.org/balacheff/forum/?read=511&amp;expand=2295</link>
		<pubDate>Mon, 08 Nov 2010 10:19:15 +0100</pubDate>
		<description><![CDATA[French translation: "laboratoires virtuels"]]></description>
		<author>nicolas.balacheff@imag.fr (Telearn Thesaurus)</author>
	</item>
	<item>
		<title>virtual campus</title>
		<guid>http://spaces.telearn.org/balacheff/forum/?read=512&amp;expand=2295</guid>
		<link>http://spaces.telearn.org/balacheff/forum/?read=512&amp;expand=2295</link>
		<pubDate>Mon, 08 Nov 2010 10:19:15 +0100</pubDate>
		<description><![CDATA[French translation: "campus virtuel", the expression "campus numérique" could also apply]]></description>
		<author>nicolas.balacheff@imag.fr (Telearn Thesaurus)</author>
	</item>
	<item>
		<title>video conferencing</title>
		<guid>http://spaces.telearn.org/balacheff/forum/?read=513&amp;expand=2295</guid>
		<link>http://spaces.telearn.org/balacheff/forum/?read=513&amp;expand=2295</link>
		<pubDate>Mon, 08 Nov 2010 10:19:15 +0100</pubDate>
		<description><![CDATA[French translation: "vidéoconférence" which can also be spelled "vidéo-conférence"]]></description>
		<author>nicolas.balacheff@imag.fr (Telearn Thesaurus)</author>
	</item>
	<item>
		<title>utilization pattern</title>
		<guid>http://spaces.telearn.org/balacheff/forum/?read=514&amp;expand=2295</guid>
		<link>http://spaces.telearn.org/balacheff/forum/?read=514&amp;expand=2295</link>
		<pubDate>Mon, 08 Nov 2010 10:19:15 +0100</pubDate>
		<description><![CDATA[French translation: "pattern d'usage" or "pattern d'utilisation", it could be also translated by "schème d'usage" or "schème d'utilisation", or "patron d'utilisation" or "patron d'usage"<br />
<br />
The word "pattern", which origin is English, is recorded in the reference dictionnary "Le trésor de la langue française", with the definition :"Modèle simplifié d'une structure de comportement individuel ou collectif (d'ordre psychologique, sociologique, linguistique), établi à partir des réponses à une série homogène d'épreuves et se présentant sous forme schématique"<br />
http://atilf.atilf.fr/]]></description>
		<author>nicolas.balacheff@imag.fr (Telearn Thesaurus)</author>
	</item>
	<item>
		<title>usage analysis</title>
		<guid>http://spaces.telearn.org/balacheff/forum/?read=515&amp;expand=2295</guid>
		<link>http://spaces.telearn.org/balacheff/forum/?read=515&amp;expand=2295</link>
		<pubDate>Mon, 08 Nov 2010 10:19:15 +0100</pubDate>
		<description><![CDATA[French translation: "analyse des usages"]]></description>
		<author>nicolas.balacheff@imag.fr (Telearn Thesaurus)</author>
	</item>
	<item>
		<title>usability evaluation</title>
		<guid>http://spaces.telearn.org/balacheff/forum/?read=516&amp;expand=2295</guid>
		<link>http://spaces.telearn.org/balacheff/forum/?read=516&amp;expand=2295</link>
		<pubDate>Mon, 08 Nov 2010 10:19:15 +0100</pubDate>
		<description><![CDATA[French translation: "évaluation de l'utilisabilité"]]></description>
		<author>nicolas.balacheff@imag.fr (Telearn Thesaurus)</author>
	</item>
</channel>
</rss>

